AirBox 5/3 closed 4DI II 3D, AC570A, IFM
Naše cena:
bez DPH 9.162,05 Kč
s DPH 11.086,08 Kč
s DPH 11.086,08 Kč
Výrobce: IFM
Kategorie: Sběrnicové systémy
Dostupnost: Na dotaz
Kat. číslo:AC570A
- Popis produktu
- Dotaz
- Doporučit známému
| Electrical design | 4 inputs / 2 outputs; AirBox supply via AS-i | ||||||||||||||||||||||||||
| Output | common exhaust with tube connection | ||||||||||||||||||||||||||
| Operating voltage [V] | 26.5...31.6 DC | ||||||||||||||||||||||||||
| Total current consumption from AS-i [mA] | < 280 | ||||||||||||||||||||||||||
| Inputs Input circuit | DC PNP | ||||||||||||||||||||||||||
| Sensor supply | AS-i | ||||||||||||||||||||||||||
| Voltage range [V] | 20...30 DC *) | ||||||||||||||||||||||||||
| Max. current load for all inputs total [mA] | 200 | ||||||||||||||||||||||||||
| Short-circuit proof | yes | ||||||||||||||||||||||||||
| Switching level High signal 1 [V] | > 11 | ||||||||||||||||||||||||||
| Input current High/Low [mA] | > 6 / < 2 | ||||||||||||||||||||||||||
| AS-Interface / extended addressing mode possible | version 2.11 and 3.0 / yes | ||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||
| Pneumatic system | 1 x 5/3-way slide valve (free from overlapping); middle position blocked | ||||||||||||||||||||||||||
| Operating pressure range [bar] | 3...8 | ||||||||||||||||||||||||||
| Air flow at 6/5 bar [l/min] | 400 | ||||||||||||||||||||||||||
| Operating medium to ISO 8573-1 | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 ¹) | ||||||||||||||||||||||||||
| Manual override | pressing/releasing or pressing/turning/locking | ||||||||||||||||||||||||||
| Integrated watchdog | yes | ||||||||||||||||||||||||||
| Tube fitting [mm] | 8 | ||||||||||||||||||||||||||
AC570A | |||||||||||||||||||||||||||
| Ambient temperature [°C] | -10...50 | ||||||||||||||||||||||||||
| Protection | IP 6X | ||||||||||||||||||||||||||
| AS-i profile | S-7.A.E | ||||||||||||||||||||||||||
| I/O configuration [hex] | 7 | ||||||||||||||||||||||||||
| ID code [Hex] | A.E | ||||||||||||||||||||||||||
| AS-i certificate | in preparation | ||||||||||||||||||||||||||
| EMC |
| ||||||||||||||||||||||||||
| MTTF [Years] | 258 | ||||||||||||||||||||||||||
| Marking of the unit | II 3D Ex tD A22 IP6X T80°C X Ta: -10...50°C | ||||||||||||||||||||||||||
| Housing materials | PA; POM | ||||||||||||||||||||||||||
| Function display | |||||||||||||||||||||||||||
| Operation LED | green | ||||||||||||||||||||||||||
| Error LED | red | ||||||||||||||||||||||||||
| Function LED | yellow | ||||||||||||||||||||||||||
| Data bits |
| ||||||||||||||||||||||||||
| Weight [kg] | 0.409 | ||||||||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||||||||
| Accessories (included) | lower part | ||||||||||||||||||||||||||
| Accessories (optional) |
| ||||||||||||||||||||||||||
| Pneumatic symbol | 1 x 5/3-way slide valve (free from overlapping); middle position blocked | ||||||||||||||||||||||||||
| Wiring |
| ||||||||||||||||||||||||||
| We reserve the right to make technical alterations without prior notice. GB AC570A 05.12.2008 | |||||||||||||||||||||||||||
Máte dotaz ohledně tohoto produktu?
Neváhejte kontaktovat našeho prodejce a ten se Vám bude věnovat.
Líbí se Vám tento produkt? Doporučte jej i Vašemu známemu či kamarádovi.





























































































