Fotoelektrický snímač FPDR 14P5101/S14, BAUMER
Na dotaz
- Naše cena bez DPH
- 5 509,13 Kč
- s DPH 21 %
- 6 666,05 Kč
HS Code (Taric) 85365019
Země původu CH
Popis
| general data | |
|---|---|
| type | retro-reflective sensor |
| special type | Washdown design |
| light source | pulsed red LED |
| actual range Sb | 3 m |
| nominal range Sn | 3,5 m |
| polarization filter | yes |
| alignment / soiled lens indicator | flashing light indicator |
| light indicator | LED yellow |
| sensitivity adjustment | no |
| wave length | 660 nm |
| suppression of reciprocal influence | yes |
| Approvals/certificates | Ecolab |
| electrical data | |
| response time / release time | < 1 ms |
| voltage supply range +Vs | 10 ... 30 VDC |
| current consumption max. (no load) | 25 mA |
| current consumption typ. | 20 mA |
| voltage drop Vd | < 1,8 VDC |
| output function | light / dark operate |
| output circuit | PNP |
| output current | < 100 mA |
| short circuit protection | yes |
| reverse polarity protection | yes |
| mechanical data | |
| width / diameter | 19,6 mm |
| height / length | 51 mm |
| depth | 34,3 mm |
| type | rectangular |
| housing material | stainless steel 1.4404 (V4A); LSR |
| front (optics) | PMMA |
| connection types | connector M12 |
| ambient conditions | |
| operating temperature | -30 ... +60 °C |
| protection class | IP 68/69K & proTect+ |
| storage temperature | -30 ... +70 °C |
Technické parametry
| Objednací kód | FPDR 14P5101/S14 |
|---|---|
| Výrobce | Baumer |
Dotaz k produktu
Související zboží
Fotoelektrický snímač FTDF 020F020, BAUMER
FTDF 020F020
573,54 Kč
bez DPH · 693,98 Kč s DPH
Fotoelektrický snímač FTDR 010D020, BAUMER
FTDR 010D020
677,60 Kč
bez DPH · 819,90 Kč s DPH
Fotoelektrický snímač FTDF 050M234, BAUMER
FTDF 050M234
886,93 Kč
bez DPH · 1 073,19 Kč s DPH