OYA1510-30-4-20-P-1, OY250S, IFM
- Our price excl. VAT
- 5 012,55 €
- incl. VAT 21 %
- 6 065,18 €
Description
| Length L [mm] | 1563 | |||||||||||
| Electrical design | DC PNP | |||||||||||
| Operating voltage [V] | 24 DC (19.2...28.8) | |||||||||||
| Short-circuit protection | yes | |||||||||||
| Reverse polarity protection | yes | |||||||||||
| Current consumption | ||||||||||||
| Transmitter [mA] | 42 | |||||||||||
| Receiver [mA] | 83 | |||||||||||
| Outputs (OSSDs) | 2 x PNP | |||||||||||
| Max. current load per output [mA] | 400 (24 V) | |||||||||||
| Protected area height [mm] | 1510 | |||||||||||
| Resolution (detection capacity d) [mm] | 30 | |||||||||||
| Protected area width (range) [m] | 0...10 / 3...20 | |||||||||||
| Response time [ms] | 11 | |||||||||||
| Power-on delay time [s] | < 2 | |||||||||||
| ESPE type to IEC 61496 | 4 | |||||||||||
| Mission time TM [h] | 175200 | |||||||||||
| Test interval T1 [Years] | 20 | |||||||||||
| Safety-related reliability PFHd [1/h] | 2.0E-08 | |||||||||||
| MTTFd [Years] | 100 | |||||||||||
| DC/CCF/Cat. | 93.9 % / 80 % / 4 | |||||||||||
OY250S | ||||||||||||
| EMC |
| |||||||||||
| Vibration resistance |
| |||||||||||
| Shock resistance |
| |||||||||||
| Ambient temperature [°C] | -10...55 | |||||||||||
| Max. relative air humidity [%] | 95 | |||||||||||
| Applications | Class C to EN 60654-1 weatherproof application | |||||||||||
| Protection | IP 65 / IP 67, III | |||||||||||
| Housing materials | housing: aluminium; window: PC | |||||||||||
| Type of light | Infrared light 950 nm | |||||||||||
| Display |
| |||||||||||
| Max. connection cable length [m] | 100 *) | |||||||||||
| Transmitter | ||||||||||||
| Connection | M12 connector | |||||||||||
| Receiver | ||||||||||||
| Connection | M12 connector | |||||||||||
Wiring
| ||||||||||||
| Weight [kg] | 6.15 | |||||||||||
| Remarks |
| |||||||||||
| Accessories (included) | 6 Mounting angle, 6 Mounting Nuts, nuts | |||||||||||
| We reserve the right to make technical alterations without prior notice. GB OY250S 07.06.2010 | ||||||||||||
Technical parameters
| Objednací kód | OY250S |
|---|---|
| Výrobce | IFM |
Ask about this product
Related products
HUTSCHIENE, E20683, IFM
E20683
1,37 €
excl. VAT · 1,65 € incl. VAT
SCREW M10X45 200, E21208, IFM
E21208
1,51 €
excl. VAT · 1,83 € incl. VAT
SCREW M8X40 200, E21204, IFM
E21204
1,51 €
excl. VAT · 1,83 € incl. VAT
KABELVERSCHR/PG11/SKINTOP, E20597, IFM
E20597
1,98 €
excl. VAT · 2,40 € incl. VAT
METR.KABVERSHR SKINTOP M20, E21010, IFM
E21010
1,98 €
excl. VAT · 2,40 € incl. VAT