FC svorky Cu / Al T6-S6 630 8ks, 1SDA013923R0001
FC svorky Cu / Al T6-S6 630 8ks
Rate 24,39 CZK per 1 EUR. Prices are indicative, invoicing is in Czech crowns.
FC svorky Cu / Al T6-S6 630 8ks
Zadní svorky 3x240mm2 T6 800 - S6 800 8pcs
T2S 160 MF R1 Im=13 3p F F
T2S 160 MF R1,6 Im=21 3p F F
T2S 160 MF R2 Im=26 3p F F
T2S 160 MF R2,5 Im=33 3p F F
T2S 160 MF R3,2 Im=42 3p F F
T2S 160 MF R4 Im=52 3p F F
T2S 160 MF R5 Im=65 3p F F
T2S 160 MF R6,5 Im=84 3p F F
T2S 160 MF R8,5 Im=110 3p F F
T2S 160 MF R11 Im=145 3p F F
T2S 160 MF R12,5 Im=163 3p F F
T2S 160 MA20 Im=120...240 3p F F
T2S 160 MA32 Im=192…384 3p F F
T2S 160 MA52 Im=314...624 3p F F
T2S 160 TMD1,6-16 3p F F
T2S 160 TMD2-20 3p F F
T2S 160 TMD2,5-25 3p F F
T2S 160 TMD3,2-32 3p F F
T2S 160 TMD4-40 3p F F
T2S 160 TMD5-50 3p F F
T2S 160 TMD6,3-63 3p F F
T2S 160 TMD8-80 3p F F
Prices include the recycling fee.
We need technical cookies for the cart and checkout to work — these are always used. Analytics cookies show us which pages people look for and where they get lost, and help us improve the shop. We only use them if you allow it. More in the data processing policy.
Choose which cookies we may use. You can change your choice at any time.
They keep the cart contents, your login and selected language, and protect forms from abuse. An order cannot be completed without them, so they are used even without consent.
Google Analytics shows us traffic and behaviour on the website in aggregated form. This tells us which pages are not working for people. We do not identify anyone from this data.