SFR14ADB/1/2G /6M, SF211A, IFM
- Unser Preis ohne MwSt.
- 571,09 €
- inkl. MwSt. 21 %
- 691,02 €
Beschreibung
| Application | liquids and gases | |||||||
| Internal capacitance [nF] | 1.2 | |||||||
| Internal inductance [µH] | 6 | |||||||
| Connection to control monitor | VS2000 Exi (PTB 01 ATEX 2075) | |||||||
| Max. temperature gradient of medium [K/min] | 15 | |||||||
| Pressure rating [bar] | 300 | |||||||
| Liquids | ||||||||
| Medium temperature [°C] | -20...60 | |||||||
| Setting range [cm/s] | 3...300 | |||||||
| Greatest sensitivity [cm/s] | 3...60 | |||||||
| Gases | ||||||||
| Medium temperature [°C] | -20...60 | |||||||
| Setting range [cm/s] | 200...2000 *) | |||||||
| Greatest sensitivity [cm/s] | 200...800 *) | |||||||
| Response time [s] | 1...10 | |||||||
| Temperature class | T4 | |||||||
| Protection | IP 67 | |||||||
| Shock resistance |
| |||||||
| Vibration resistance |
| |||||||
| Approval | DMT 03 ATEX E 090 X TIIS TC17434 IECEx BVS 11.0017 X | |||||||
| Marking of the unit | II 2G Ex ia IIC T4 Gb | |||||||
| MTTF [Years] | 8648 | |||||||
| Housing materials | stainless steel 316L / 1.4404 | |||||||
| Materials (wetted parts) | stainless steel 316L / 1.4404 | |||||||
| Connection | TPE-S cable / 6 m; 5 x 0.34 mm² | |||||||
| Max. cable length [m] | 100 (5 x 0.5mm²) | |||||||
| Weight [kg] | 0.339 | |||||||
| Remarks |
| |||||||
Technische Parameter
| Objednací kód | SF211A |
|---|---|
| Výrobce | IFM |
Frage zum Produkt
Ähnliche Produkte
BEFESTIGUNGSSCHELLE SLG, E40048, IFM
E40048
4,61 €
ohne MwSt. · 5,58 € inkl. MwSt.
PROTECTIVE COVER SI5 D52,5 L43, E40203, IFM
E40203
8,66 €
ohne MwSt. · 10,48 € inkl. MwSt.
GROUNDING CLAMP 1/2", E40196, IFM
E40196
12,80 €
ohne MwSt. · 15,49 € inkl. MwSt.
GROUNDING CLAMP 3/4", E40197, IFM
E40197
13,56 €
ohne MwSt. · 16,40 € inkl. MwSt.
Adapter SI0/M12x1/MS, E40100, IFM
E40100
14,17 €
ohne MwSt. · 17,14 € inkl. MwSt.