SLR11-100P-3, bezpečnostní mechanický zámek, ESPE
s DPH 3.145,41 Kč
- Popis produktu
- Ke stažení (1)
- Dotaz
- Doporučit známému
Technical Parameter
| Parameter of safety door switch | ||
| Standard | EN ISO 13849-1(Category 4/PL e); EN ISO 14119; EN IEC 60947-5-2;EN IEC 60947-5-3 | |
| Certificate | CE | |
| Locking model | Power to lock/ power to release | |
| Response time | Lock-unlock | <250ms |
| Unlock-lock | <300ms | |
| Locking | Lock holding force Fzh | ≥2000N |
| Lock bolt insertion deviation | ≤ 2mm | |
| Mechanical endurance | > 1 million times(door operaing speed 1m/s) | |
| Operating frequency | 1Hz | |
| Minimum radius of the revolving door | ≥250mm | |
| Manual unlocking | Front, Rear | |
|
Safety Output (OSSD output) |
Output type | NPN*2/PNP*2 |
| Maximum load current | < 200mA | |
| Residual voltage (when it it on) | <2.5V (Cable 5m) | |
| Voltage when OFF | <2V (Cable 5m) | |
| Leakage current | <0.5mA | |
| Maximum load capacity | 2 uF | |
| Load connection resistance | ≤2.5Ω | |
|
AUX output (AUX Output) |
Output type | NPN*1/PNP*1 |
| Maximum load current | 50mA | |
| Residual voltage (when ON status) | ≤2.5V @50mA | |
|
External input (breaking current) |
Safety input | 5mA*2 |
| Reset/ EDM input | About 10mA*1 | |
| Locking control input | About 10mA*1 | |
| Power supply | Working voltage | DC 24V±15% |
| Power consumption | 3.6W *1 | |
| Protection |
Power supply reverse polarity protection, output short circuit protection, output reverse polarity protection |
|
|
Environment |
Housing protection rate | IP65 |
|
Operating ambient temperature |
-20~55℃(no freezing) | |
| Storage temperature | -25~70℃ (no freezing) | |
|
Operating ambient humidity |
5-95%RH | |
| Ambient storage humidity | 5-95%RH | |
| Vibraion resistance | 10~55Hz, dounle amplitude 2.0mm, 5minutes each in X, Y and Z directions | |
| Shock resistance | 30g , 6 times each in X, Y and Z direction (IEC60947-5-3) | |
| Cascade connection | Up to 20 units | |
| Restart time | 1.5s | |
| Material | Nylon/ Zinc alloy/ Stainless steel | |
*1: Power consumption and load current is excluded. The moment the lock control input is activated, the power consumption will temporarily increase(up to 15W, approximately 50ms).
Máte dotaz ohledně tohoto produktu?
Neváhejte kontaktovat našeho prodejce a ten se Vám bude věnovat.
Líbí se Vám tento produkt? Doporučte jej i Vašemu známemu či kamarádovi.



























































































